Porsche ownership costs & problem years
Porsche models ranked by owner data
58 Porsche nameplates carry enough federal data to score: 2,502 owner complaints and 373 recall campaigns in total. The strongest average across its model years is the 911 Targa 4 GTS at 93/100; the weakest is the Macan S at 73/100.
| Model | Avg score | Verdict | Years scored | Best year | Worst year | Complaints | Recalls |
|---|---|---|---|---|---|---|---|
| 911 Targa 4 GTS | 93 | BUY | 2 | 2016 | 2016 | 3 | 0 |
| Boxster GTS | 93 | BUY | 1 | 2015 | 2015 | 3 | 0 |
| 911 GT2 RS | 92 | BUY | 3 | 2011 | 2011 | 2 | 3 |
| 911 GTS | 92 | BUY | 1 | 2012 | 2012 | 5 | 0 |
| 911 R | 92 | BUY | 1 | 2016 | 2016 | 0 | 1 |
| Boxster S | 92 | BUY | 4 | 2011 | 2012 | 5 | 3 |
| Boxster Spyder | 92 | BUY | 2 | 2011 | 2012 | 2 | 1 |
| Cayman GT4 | 92 | BUY | 1 | 2016 | 2016 | 7 | 0 |
| Cayman GTS | 92 | BUY | 2 | 2015 | 2016 | 11 | 0 |
| Panamera Executive | 92 | BUY | 1 | 2015 | 2015 | 5 | 0 |
| Panamera S Hybrid | 92 | BUY | 2 | 2013 | 2012 | 0 | 3 |
| Cayenne Platinum | 91 | BUY | 1 | 2017 | 2017 | 11 | 0 |
| Cayman S | 91 | BUY | 5 | 2011 | 2016 | 16 | 2 |
| Macan Electric | 91 | BUY | 1 | 2025 | 2025 | 0 | 2 |
| Panamera 4 Executive | 91 | BUY | 3 | 2017 | 2019 | 1 | 2 |
| Panamera 4 e- Executive Hybrid | 91 | BUY | 1 | 2020 | 2020 | 5 | 0 |
| 911 Carrera T | 90 | BUY | 3 | 2019 | 2023 | 5 | 2 |
| Boxster | 90 | BUY | 4 | 2011 | 2014 | 8 | 6 |
| Cayenne Diesel | 90 | BUY | 4 | 2015 | 2016 | 83 | 3 |
| Cayman R | 90 | BUY | 1 | 2012 | 2012 | 1 | 1 |
| Macan 4 Electric | 90 | BUY | 2 | 2024 | 2024 | 0 | 2 |
| Panamera S E Hybrid | 90 | BUY | 2 | 2014 | 2015 | 1 | 3 |
| 911 GT3 RS | 89 | BUY | 2 | 2011 | 2011 | 4 | 4 |
| 911 Targa 4S | 89 | BUY | 7 | 2016 | 2022 | 33 | 1 |
| Cayman | 89 | BUY | 5 | 2011 | 2014 | 24 | 7 |
| Panamera 4S Executive | 89 | BUY | 2 | 2015 | 2017 | 6 | 2 |
| 911 Carrera S | 88 | BUY | 8 | 2018 | 2022 | 76 | 4 |
| 911 Dakar | 88 | BUY | 1 | 2023 | 2023 | 3 | 1 |
| 911 Targa 4 | 88 | BUY | 5 | 2018 | 2022 | 27 | 2 |
| Cayenne GTS | 88 | BUY | 5 | 2017 | 2021 | 105 | 5 |
| Cayenne S | 88 | BUY | 8 | 2017 | 2016 | 187 | 10 |
| Cayenne S e Hybrid | 88 | BUY | 6 | 2017 | 2020 | 81 | 3 |
| Panamera GTS | 88 | BUY | 3 | 2013 | 2015 | 5 | 9 |
| 911 | 87 | BUY | 6 | 2018 | 2022 | 37 | 3 |
| 911 Carrera 4S | 87 | BUY | 10 | 2016 | 2022 | 83 | 2 |
| 911 S | 87 | BUY | 9 | 2018 | 2022 | 60 | 3 |
| Cayenne S Hybrid | 87 | BUY | 3 | 2012 | 2011 | 121 | 7 |
| Cayenne e Hybrid | 87 | BUY | 3 | 2025 | 2021 | 49 | 6 |
| Taycan GTS Sport Turismo | 87 | BUY | 1 | 2024 | 2024 | 0 | 2 |
| 911 Carrera 4 | 86 | BUY | 11 | 2016 | 2022 | 87 | 4 |
| 918 Spyder | 86 | BUY | 1 | 2015 | 2015 | 0 | 5 |
| Panamera 4 | 86 | BUY | 8 | 2019 | 2013 | 19 | 22 |
| Panamera 4S | 86 | BUY | 7 | 2020 | 2013 | 19 | 21 |
| 911 Carrera | 85 | BUY | 13 | 2016 | 2022 | 102 | 16 |
| 911 Carrera GTS | 84 | BUY | 7 | 2016 | 2022 | 54 | 4 |
| 911 GT3 | 84 | BUY | 8 | 2011 | 2022 | 39 | 12 |
| Panamera | 84 | BUY | 9 | 2019 | 2011 | 95 | 29 |
| 911 Carrera 4 GTS | 83 | BUY | 6 | 2016 | 2022 | 52 | 3 |
| Taycan 4 Cross Turismo | 83 | BUY | 4 | 2024 | 2022 | 0 | 13 |
| Taycan 4S Cross Turismo | 83 | BUY | 3 | 2024 | 2022 | 0 | 10 |
| Macan GTS | 82 | BUY | 3 | 2024 | 2017 | 62 | 5 |
| Taycan GTS | 82 | BUY | 2 | 2024 | 2022 | 0 | 7 |
| Panamera S | 80 | BUY | 5 | 2013 | 2015 | 13 | 17 |
| Taycan | 80 | BUY | 2 | 2020 | 2021 | 0 | 9 |
| Taycan S | 80 | BUY | 2 | 2020 | 2021 | 1 | 9 |
| Macan | 78 | BUY | 10 | 2022 | 2017 | 259 | 24 |
| Cayenne | 75 | BUY | 14 | 2017 | 2019 | 522 | 38 |
| Macan S | 73 | BUY | 5 | 2019 | 2017 | 103 | 20 |
Average score is the mean across the model years we hold data for. Complaint counts are raw NHTSA totals and rise with how many cars were sold — the score itself corrects for that. Methodology.
Every Porsche model we hold data for
Porsche 718 Boxster1 model years indexedPorsche 718 Cayman GT41 model years indexedPorsche 718 Spyder1 model years indexedPorsche 91114 model years indexedPorsche 911 C4 GTS1 model years indexedPorsche 911 Carrera15 model years indexedPorsche 911 Carrera 414 model years indexedPorsche 911 Carrera 4 GTS9 model years indexedPorsche 911 Carrera 4 Targa2 model years indexedPorsche 911 Carrera 4S14 model years indexedPorsche 911 Carrera 4S Targa2 model years indexedPorsche 911 Carrera GTS9 model years indexedPorsche 911 Carrera S15 model years indexedPorsche 911 Carrera T5 model years indexedPorsche 911 Dakar2 model years indexedPorsche 911 GT2 RS3 model years indexedPorsche 911 GT39 model years indexedPorsche 911 GT3 RS5 model years indexedPorsche 911 GTS2 model years indexedPorsche 911 R1 model years indexedPorsche 911 S14 model years indexedPorsche 911 S Exclusive1 model years indexedPorsche 911 S/T1 model years indexedPorsche 911 Speedster3 model years indexedPorsche 911 Sport Classic1 model years indexedPorsche 911 Targa 410 model years indexedPorsche 911 Targa 4 GTS8 model years indexedPorsche 911 Targa 4S10 model years indexedPorsche 918 Spyder1 model years indexedPorsche Boxster10 model years indexedPorsche Boxster GTS4 model years indexedPorsche Boxster S10 model years indexedPorsche Boxster Spyder3 model years indexedPorsche Boxster T1 model years indexedPorsche Cayenne15 model years indexedPorsche Cayenne / Cayenne1 model years indexedPorsche Cayenne Diesel4 model years indexedPorsche Cayenne GT3 model years indexedPorsche Cayenne GTS9 model years indexedPorsche Cayenne Platinum2 model years indexedPorsche Cayenne S15 model years indexedPorsche Cayenne S Hybrid4 model years indexedPorsche Cayenne S e Hybrid8 model years indexedPorsche Cayenne e Hybrid4 model years indexedPorsche Cayenne/Coupe E Hybrid1 model years indexedPorsche Cayman9 model years indexedPorsche Cayman GT41 model years indexedPorsche Cayman GTS3 model years indexedPorsche Cayman R1 model years indexedPorsche Cayman S8 model years indexedPorsche Cayman T1 model years indexedPorsche Macan11 model years indexedPorsche Macan 4 Electric2 model years indexedPorsche Macan 4S Electric1 model years indexedPorsche Macan Electric2 model years indexedPorsche Macan GTS8 model years indexedPorsche Macan Kit2 model years indexedPorsche Macan S11 model years indexedPorsche Macan T3 model years indexedPorsche New 911 Carrera1 model years indexedPorsche New 911 Carrera S1 model years indexedPorsche Panamera9 model years indexedPorsche Panamera 48 model years indexedPorsche Panamera 4 Executive3 model years indexedPorsche Panamera 4 ST1 model years indexedPorsche Panamera 4 e Hybrid1 model years indexedPorsche Panamera 4 e- Executive Hybrid1 model years indexedPorsche Panamera 4 e- ST Hybrid1 model years indexedPorsche Panamera 4S7 model years indexedPorsche Panamera 4S Executive3 model years indexedPorsche Panamera Executive2 model years indexedPorsche Panamera GTS3 model years indexedPorsche Panamera S5 model years indexedPorsche Panamera S E Hybrid2 model years indexedPorsche Panamera S Executive1 model years indexedPorsche Panamera S Hybrid2 model years indexedPorsche Taycan2 model years indexedPorsche Taycan 4 Cross Turismo5 model years indexedPorsche Taycan 4 Perf Battery Plus1 model years indexedPorsche Taycan 4S Cross Turismo4 model years indexedPorsche Taycan 4S Perf Battery2 model years indexedPorsche Taycan 4S Perf Battery Plus4 model years indexedPorsche Taycan 4S Performance Battery1 model years indexedPorsche Taycan Cross Turismo1 model years indexedPorsche Taycan GTS2 model years indexedPorsche Taycan GTS ST1 model years indexedPorsche Taycan GTS Sport Turismo1 model years indexedPorsche Taycan Perf Battery1 model years indexedPorsche Taycan Perf Battery Plus1 model years indexedPorsche Taycan S2 model years indexedPorsche Taycan S Cross Turismo1 model years indexed
Sources: NHTSA complaints and recalls, EPA fuel economy · Methodology · Calculators · Updated 2026-10-04