Lexus ownership costs & problem years
Lexus models ranked by owner data
39 Lexus nameplates carry enough federal data to score: 1,101 owner complaints and 78 recall campaigns in total. The strongest average across its model years is the LX 570 at 93/100; the weakest is the LC 500 at 80/100.
| Model | Avg score | Verdict | Years scored | Best year | Worst year | Complaints | Recalls |
|---|---|---|---|---|---|---|---|
| LX 570 | 93 | BUY | 1 | 2020 | 2020 | 1 | 0 |
| LS 500 | 92 | BUY | 3 | 2021 | 2025 | 5 | 0 |
| LS 500h | 92 | BUY | 1 | 2019 | 2019 | 3 | 0 |
| RX 350h | 92 | BUY | 2 | 2024 | 2025 | 2 | 0 |
| RX 500h | 92 | BUY | 2 | 2024 | 2025 | 2 | 0 |
| UX 200 | 92 | BUY | 3 | 2022 | 2019 | 6 | 0 |
| UX 250h | 92 | BUY | 6 | 2020 | 2019 | 10 | 0 |
| GX 460 | 91 | BUY | 4 | 2020 | 2023 | 20 | 0 |
| CT 200h | 90 | BUY | 2 | 2011 | 2011 | 0 | 2 |
| ES 350 | 90 | BUY | 7 | 2020 | 2019 | 78 | 0 |
| GS 200t | 90 | BUY | 1 | 2017 | 2017 | 0 | 1 |
| GS F | 90 | BUY | 2 | 2016 | 2016 | 0 | 2 |
| IS 300 | 90 | BUY | 8 | 2020 | 2019 | 15 | 3 |
| IS 500 | 90 | BUY | 2 | 2025 | 2023 | 6 | 0 |
| LFA | 90 | BUY | 1 | 2012 | 2012 | 0 | 1 |
| RC 300 | 90 | BUY | 4 | 2022 | 2019 | 3 | 3 |
| RC 350 | 90 | BUY | 5 | 2020 | 2019 | 6 | 3 |
| UX 300h | 90 | BUY | 1 | 2025 | 2025 | 2 | 0 |
| ES 250 | 89 | BUY | 1 | 2023 | 2023 | 11 | 0 |
| NX 300 | 89 | BUY | 1 | 2021 | 2021 | 17 | 0 |
| NX 300h | 89 | BUY | 1 | 2021 | 2021 | 17 | 0 |
| GS 350 | 88 | BUY | 7 | 2014 | 2013 | 0 | 13 |
| LX 600 | 88 | BUY | 4 | 2022 | 2023 | 23 | 0 |
| GS 450h | 87 | BUY | 1 | 2011 | 2011 | 0 | 2 |
| IS 350 | 87 | BUY | 10 | 2024 | 2011 | 10 | 20 |
| RC 200t | 87 | BUY | 1 | 2017 | 2017 | 0 | 2 |
| GX 550 | 86 | BUY | 2 | 2024 | 2025 | 32 | 0 |
| RC F | 86 | BUY | 7 | 2020 | 2015 | 12 | 7 |
| RX 450h | 86 | BUY | 2 | 2020 | 2021 | 116 | 0 |
| IS F | 85 | BUY | 4 | 2014 | 2012 | 38 | 9 |
| NX 350 | 85 | BUY | 4 | 2022 | 2024 | 83 | 0 |
| RX 350 | 85 | BUY | 6 | 2020 | 2024 | 298 | 0 |
| TX 500h | 85 | BUY | 1 | 2024 | 2024 | 41 | 0 |
| IS 250 | 84 | BUY | 3 | 2013 | 2011 | 0 | 10 |
| NX 250 | 84 | BUY | 4 | 2022 | 2024 | 84 | 0 |
| TX 350 | 84 | BUY | 2 | 2024 | 2025 | 70 | 0 |
| ES 300h | 82 | BUY | 5 | 2020 | 2019 | 39 | 0 |
| NX 350h | 82 | BUY | 2 | 2022 | 2024 | 43 | 0 |
| LC 500 | 80 | BUY | 3 | 2020 | 2024 | 8 | 0 |
Average score is the mean across the model years we hold data for. Complaint counts are raw NHTSA totals and rise with how many cars were sold — the score itself corrects for that. Methodology.
Every Lexus model we hold data for
Lexus CT 200h7 model years indexedLexus ES 2505 model years indexedLexus ES 300h13 model years indexedLexus ES 35015 model years indexedLexus ES 350 F Sport7 model years indexedLexus GS 200t2 model years indexedLexus GS 200t F Sport2 model years indexedLexus GS 3002 model years indexedLexus GS 300 F Sport2 model years indexedLexus GS 3509 model years indexedLexus GS 350 F Sport5 model years indexedLexus GS 450h7 model years indexedLexus GS 4601 model years indexedLexus GS F5 model years indexedLexus GX 46013 model years indexedLexus GX 5502 model years indexedLexus HS 250h2 model years indexedLexus IS 200t2 model years indexedLexus IS 2505 model years indexedLexus IS 250 C2 model years indexedLexus IS 250/IS 250C3 model years indexedLexus IS 30010 model years indexedLexus IS 35015 model years indexedLexus IS 350 C2 model years indexedLexus IS 350/IS 350C3 model years indexedLexus IS 5004 model years indexedLexus IS F4 model years indexedLexus LC 5008 model years indexedLexus LC 500h8 model years indexedLexus LFA1 model years indexedLexus LS 4607 model years indexedLexus LS 460 L7 model years indexedLexus LS 5008 model years indexedLexus LS 500h8 model years indexedLexus LS 600h L6 model years indexedLexus LX 57010 model years indexedLexus LX 6004 model years indexedLexus LX 700h1 model years indexedLexus NX 200t3 model years indexedLexus NX 200t F Sport3 model years indexedLexus NX 2504 model years indexedLexus NX 3004 model years indexedLexus NX 300 F Sport4 model years indexedLexus NX 300h7 model years indexedLexus NX 3504 model years indexedLexus NX 350 F Sport2 model years indexedLexus NX 350h4 model years indexedLexus NX 450h Plus4 model years indexedLexus RC 200t2 model years indexedLexus RC 30010 model years indexedLexus RC 35011 model years indexedLexus RC F11 model years indexedLexus RX 35015 model years indexedLexus RX 350 L5 model years indexedLexus RX 350h3 model years indexedLexus RX 450h12 model years indexedLexus RX 450h L5 model years indexedLexus RX 450h Plus1 model years indexedLexus RX 500h3 model years indexedLexus RZ 300e 18 inch wheels2 model years indexedLexus RZ 300e 20 inch wheels2 model years indexedLexus RZ 450e 18 inch Wheels3 model years indexedLexus RZ 450e 20 inch Wheels3 model years indexedLexus TX 3502 model years indexedLexus TX 500h2 model years indexedLexus TX 550h Plus1 model years indexedLexus UX 2004 model years indexedLexus UX 250h6 model years indexedLexus UX 300h1 model years indexed
Sources: NHTSA complaints and recalls, EPA fuel economy · Methodology · Calculators · Updated 2026-10-04