Year-by-year data table
| Year | Score | Verdict | Running cost / yr | NHTSA complaints | Recalls |
|---|---|---|---|---|---|
| 2020 | — | DATA PENDING | $5,580 | 0 | 0 |
| 2019 | — | DATA PENDING | $5,370 | 0 | 0 |
| 2018 | — | DATA PENDING | $5,510 | 0 | 0 |
| 2017 | 90 | BUY | $6,000 | 0 | 1 |
| 2016 | 90 | BUY | $6,140 | 0 | 1 |
Running cost is fuel or energy plus the maintenance band midpoint for that car at its age today, re-priced to your country. Purchase price, insurance and depreciation are not included.
Photographs and every generation of the GS F, through the years →
Compare with
Sources: NHTSA, EPA · Methodology · Updated 2026-10-04
