Year-by-year data table
| Year | Score | Verdict | Running cost / yr | NHTSA complaints | Recalls |
|---|---|---|---|---|---|
| 2018 | — | DATA PENDING | $4,160 | 0 | 0 |
| 2017 | — | DATA PENDING | $4,300 | 0 | 0 |
| 2016 | — | DATA PENDING | $4,440 | 0 | 0 |
| 2015 | — | DATA PENDING | $4,480 | 0 | 0 |
| 2014 | — | DATA PENDING | $4,570 | 0 | 0 |
| 2013 | — | DATA PENDING | $4,710 | 0 | 0 |
| 2011 | 87 | BUY | $5,840 | 0 | 2 |
Running cost is fuel or energy plus the maintenance band midpoint for that car at its age today, re-priced to your country. Purchase price, insurance and depreciation are not included.
Photographs and every generation of the GS 450h, through the years →
Compare with
Sources: NHTSA, EPA · Methodology · Updated 2026-10-04
