1,517 NHTSA owner complaints · 8 recalls · data-computed verdict. No opinions — public data only.

Complaints per year on the road: 101.13
Verbatim reports filed with the United States safety regulator (NHTSA) by owners of this exact model year. Public record.
Just bought this from a private seller last week and was driving to work. The engine suddenly caught fire and the car essentially exploded and melted.
I tried months ago to have my 2011 KIA Sorento LX 3.5L v6 AWD to get the recalls fixed @ KIA in Yorkville,New York. They said they couldn't fix the recalls that were on the vehicle because supposedly the suspension is unsafe. But I already had the vehicle on a lift 4 times since,6 times total to get parts installed from my mechanic. If it was so unsafe,how could my mechanic lift the vehicle without any issues. I need…
Subframe, in the rear, where lateral arms are connected completely rusted off from the rest of the subframe. The control arm has broken off and is now rubbing against fuel tank. Car is unrepairable and undrivable.
What the community is saying right now.
| Campaign | Component | Summary |
|---|---|---|
| 13V114000 | Exterior Lighting:Brake Lights:Switch | Kia Motors Corporation (Kia) is recalling certain model year 2007-2010 Rondo, model year 2007-2011 Sedona, Sorento and Sportage, model year … |
| 11E041000 | Equipment | CURT MANUFACTURING IS RECALLING CERTAIN TOW PACKAGE WIRING HARNESSES, PART NUMBER 56024, THAT CONNECT TOW VEHICLE LIGHTING CIRCUITS TO TRAIL… |
| 15V626000 | Power Train:Automatic Transmission | Kia Motors America (Kia) is recalling certain model year 2011-2013 Kia Sorento vehicles manufactured October 19, 2009, to January 31, 2013. … |
| 23V877000 | Engine | Kia America, Inc. (Kia) is recalling certain 2011 Sorento vehicles. An engine compartment fire can occur while driving.… |
| 10V599000 | Service Brakes, Hydraulic:Foundation Com | KIA IS RECALLING CERTAIN MODEL YEAR 2011 SORENTO VEHICLES MANUFACTURED FROM SEPTEMBER 14, 2010, THROUGH OCTOBER 4, 2010. SOME OF THE REAR B… |
| 11V258000 | Power Train:Driveline:Driveshaft | KIA IS RECALLING CERTAIN MODEL YEAR 2011 SORENTO 2WD VEHICLES EQUIPPED WITH AUTOMATIC TRANSMISSIONS AND 2.4L ENGINES MANUFACTURED FROM THE S… |
| 23V652000 | Service Brakes, Hydraulic:Antilock/Tract | Kia America, Inc. (Kia) is recalling certain 2010-2019 Borrego, 2014-2016 Cadenza, 2010-2013 Forte, Forte Koup, Sportage, 2015-2018 K900, 20… |
| 10V388000 | Electrical System:Wiring | KIA IS RECALLING CERTAIN MODEL YEAR 2010 SOUL AND MODEL YEAR 2011 SORENTO VEHICLES MANUFACTURED FROM SEPTEMBER 7, 2009 THROUGH JULY 30, 2010… |
Re-priced automatically from your country's retail fuel, electricity and parts indices — change country in the bar at the top. Estimates; see methodology.
The most-reported issue in NHTSA complaint data is Engine (284 complaints in our indexed sample).
Our data verdict is AVOID with a reliability score of 10/100, computed from 1,517 NHTSA complaints and 8 recall campaigns. See the verdict card for the top reasons.
Yes — NHTSA lists 8 recall campaign(s) for the 2011 Kia Sorento, 4 of them touching fire, crash or stall risk, the most recent recorded 01/04/2013. Check this car's VIN at nhtsa.gov/recalls before you buy.
Fuel, maintenance band and depreciation — computed from public data in 10 seconds.
Open the true-cost calculatorComplaints & recalls: NHTSA ·
Fuel economy: EPA fueleconomy.gov ·
Scoring: our published methodology.
Maintenance bands are industry-average estimates (AAA Your Driving Costs, CarMD index) — labeled estimates, not measurements.
Last updated: 2026-08-20.