Car Years to Avoid: 112 Nameplates Where the Model Year Decides
Ranked by how far apart a nameplate's worst and best model years sit on the federal complaint and recall record. The wider the gap, the more the year you buy matters.
Why one model year can be worth thousands more than the next
A nameplate is not one car. A redesign changes the engine, the transmission and the supplier list in a single model year, and the complaint record moves with it — sometimes by sixty points inside two years of the same badge. Every row below is a car whose worst year and best year are at least 25 points apart on our score, which means the question "which year" is worth more to a buyer than the question "which car".
Every figure comes from NHTSA owner complaints, normalised by years of exposure, and from recall campaigns. Follow any nameplate for its run-by-run reading.
Ranked by the gap between the worst year and the best
| Car | Years to avoid | Worst score | Best year | Best score | Gap |
|---|---|---|---|---|---|
| Honda Odyssey | 2018, 2019, 2020, 2025 | 22 | 2017 | 91 | 69 |
| Nissan Altima | 2013, 2014, 2015 | 23 | 2011 | 91 | 68 |
| Nissan Pathfinder | 2013, 2014 | 26 | 2020 | 94 | 68 |
| Dodge Charger | 2011, 2012, 2013, 2014 | 24 | 2022 | 91 | 67 |
| Hyundai Sonata | 2011, 2012, 2013, 2015 | 24 | 2019 | 91 | 67 |
| Nissan Versa | 2012, 2014, 2024 | 26 | 2016 | 92 | 66 |
| Toyota Camry | 2018, 2019 | 27 | 2014 | 93 | 66 |
| Kia Optima | 2013, 2015 | 26 | 2020 | 91 | 65 |
| Volkswagen Jetta | 2011, 2012, 2013, 2019 | 26 | 2022 | 91 | 65 |
| Chrysler 200 | 2015 | 28 | 2017 | 92 | 64 |
| Chevrolet Colorado | 2015, 2023, 2024 | 29 | 2012 | 92 | 63 |
| Ford Escape | 2013, 2014, 2017, 2018, 2020 | 23 | 2012 | 86 | 63 |
| Jeep Cherokee | 2018, 2019 | 25 | 2022 | 88 | 63 |
| Buick Enclave | 2014, 2025 | 30 | 2019 | 92 | 62 |
| Chevrolet Sonic | 2012, 2013 | 32 | 2017 | 94 | 62 |
| Ford Focus | 2012, 2013, 2014 | 32 | 2011 | 94 | 62 |
| GMC Canyon | 2015, 2016, 2023, 2024 | 30 | 2011 | 92 | 62 |
| Honda CR-V | 2017, 2018, 2019, 2023, 2024, 2025 | 26 | 2012 | 88 | 62 |
| Volkswagen Passat | 2012, 2013, 2014, 2015 | 26 | 2020 | 88 | 62 |
| Chevrolet Malibu | 2011, 2012, 2013, 2016, 2017, 2018 | 27 | 2021 | 88 | 61 |
| Dodge Durango | 2011, 2012, 2013 | 29 | 2023 | 90 | 61 |
| Jeep Compass | 2018, 2022 | 32 | 2021 | 92 | 60 |
| Toyota Sienna | 2011 | 28 | 2020 | 88 | 60 |
| Audi Q7 | 2017, 2018, 2021 | 29 | 2013 | 88 | 59 |
| Kia Sportage | 2017, 2023 | 33 | 2022 | 91 | 58 |
| Acura RDX | 2015, 2019, 2020 | 32 | 2016 | 89 | 57 |
| Chrysler 300 | 2012, 2013, 2014 | 28 | 2016 | 85 | 57 |
| Ford Flex | 2013, 2019 | 34 | 2017 | 91 | 57 |
| Honda Accord Hybrid | 2014, 2015, 2019, 2023 | 32 | 2017 | 89 | 57 |
| Honda Pilot | 2016, 2019, 2021, 2025 | 27 | 2014 | 84 | 57 |
| Infiniti QX60 | 2014 | 33 | 2018 | 90 | 57 |
| Jeep Grand Cherokee | 2014 | 28 | 2020 | 85 | 57 |
| Acura MDX | 2016, 2020, 2025 | 39 | 2011 | 95 | 56 |
| BMW 3 Series | 2011, 2014 | 31 | 2013 | 87 | 56 |
| Hyundai Santa Fe Sport | 2017, 2018 | 37 | 2016 | 93 | 56 |
| Toyota RAV4 | 2019, 2020, 2024 | 32 | 2013 | 88 | 56 |
| Chevrolet Corvette | 2017, 2019 | 37 | 2012 | 92 | 55 |
| Ford Edge | 2013, 2017 | 35 | 2023 | 90 | 55 |
| Ford Taurus | 2013, 2014, 2015 | 31 | 2017 | 86 | 55 |
| Honda HR-V | 2023, 2024 | 37 | 2017 | 92 | 55 |
| Honda Insight | 2019 | 31 | 2014 | 86 | 55 |
| Hyundai Santa Fe | 2017, 2025 | 35 | 2012 | 90 | 55 |
| Hyundai Veloster | 2012, 2013 | 39 | 2017 | 94 | 55 |
| Mitsubishi Outlander Sport | 2015, 2016 | 34 | 2012 | 89 | 55 |
| Nissan Maxima | 2016 | 32 | 2013 | 87 | 55 |
| Subaru Ascent | 2019, 2020 | 32 | 2022 | 87 | 55 |
| Audi Q5 | 2018, 2021 | 33 | 2017 | 87 | 54 |
| Chrysler Pacifica | 2017, 2018 | 26 | 2020 | 80 | 54 |
| Ford Explorer | 2013, 2016, 2017, 2020 | 28 | 2019 | 82 | 54 |
| Infiniti Q50 | 2014, 2015 | 37 | 2021 | 91 | 54 |
| Mitsubishi Outlander | 2015, 2016, 2022 | 34 | 2012 | 88 | 54 |
| Nissan Rogue | 2023, 2025 | 34 | 2020 | 88 | 54 |
| Toyota Tundra | 2023 | 32 | 2015 | 86 | 54 |
| Kia Sedona | 2016 | 42 | 2014 | 95 | 53 |
| Subaru Outback | 2019, 2020 | 35 | 2023 | 88 | 53 |
| Volkswagen CC | 2012 | 36 | 2017 | 89 | 53 |
| Hyundai Elantra | 2011, 2012, 2013, 2017 | 34 | 2024 | 86 | 52 |
| Hyundai Tucson | 2016, 2017 | 37 | 2021 | 89 | 52 |
| Jeep Wrangler | 2018, 2019, 2020 | 26 | 2015 | 78 | 52 |
| Nissan Frontier | 2022 | 41 | 2015 | 93 | 52 |
| Nissan Murano | 2015 | 37 | 2013 | 89 | 52 |
| Toyota Tacoma | 2024, 2025 | 38 | 2014 | 90 | 52 |
| Volkswagen Golf | 2015, 2017, 2019 | 31 | 2014 | 83 | 52 |
| GMC Acadia | 2017, 2019 | 36 | 2023 | 87 | 51 |
| Honda Passport | 2019 | 30 | 2022 | 81 | 51 |
| Kia Soul | 2014, 2015, 2016 | 38 | 2019 | 89 | 51 |
| Nissan Sentra | 2013 | 42 | 2012 | 93 | 51 |
| Volvo S60 | 2012, 2013 | 36 | 2011 | 87 | 51 |
| Subaru Forester | 2019, 2020 | 41 | 2022 | 90 | 49 |
| Toyota Highlander | 2018, 2019, 2020 | 37 | 2016 | 86 | 49 |
| Toyota Prius | 2011, 2012 | 37 | 2017 | 86 | 49 |
| Volkswagen Tiguan | 2018, 2022 | 40 | 2016 | 89 | 49 |
| Buick Regal | 2011 | 42 | 2015 | 90 | 48 |
| Dodge Grand Caravan | 2016 | 38 | 2015 | 86 | 48 |
| Ford Expedition | 2019, 2020 | 41 | 2015 | 89 | 48 |
| Ford Fiesta | 2013 | 47 | 2018 | 95 | 48 |
| Acura TLX | 2015 | 38 | 2022 | 85 | 47 |
| Chevrolet Volt | 2017 | 47 | 2014 | 94 | 47 |
| Kia Forte | 2014 | 43 | 2020 | 90 | 47 |
| Volkswagen GTI | 2019 | 39 | 2013 | 86 | 47 |
| Cadillac Escalade | 2023 | 42 | 2012 | 88 | 46 |
| Honda Accord | 2013, 2018, 2019 | 30 | 2021 | 76 | 46 |
| Kia Sorento | 2011, 2016 | 44 | 2020 | 90 | 46 |
| Toyota 4Runner | 2025 | 44 | 2020 | 90 | 46 |
| Buick LaCrosse | 2012 | 43 | 2018 | 88 | 45 |
| Chevrolet Impala | 2016 | 47 | 2017 | 92 | 45 |
| Hyundai Elantra GT | 2013, 2017 | 46 | 2018 | 91 | 45 |
| Volkswagen Atlas | 2021 | 42 | 2020 | 87 | 45 |
| Chevrolet Equinox | 2025 | 46 | 2017 | 90 | 44 |
| Dodge Challenger | 2012 | 45 | 2017 | 89 | 44 |
| Jaguar XF | 2011 | 41 | 2018 | 85 | 44 |
| Kia Optima Hybrid | 2012, 2019 | 45 | 2014 | 89 | 44 |
| Nissan Titan | 2017, 2018, 2019 | 43 | 2013 | 87 | 44 |
| Porsche Cayenne | 2019, 2020 | 40 | 2024 | 84 | 44 |
| Cadillac ATS | 2013 | 41 | 2015 | 84 | 43 |
| Chevrolet Tahoe | 2021 | 39 | 2024 | 82 | 43 |
| Dodge Journey | 2015 | 49 | 2020 | 92 | 43 |
| Jeep Renegade | 2015, 2016, 2017, 2018 | 40 | 2020 | 83 | 43 |
| Chevrolet Traverse | 2025 | 46 | 2022 | 88 | 42 |
| Subaru Impreza | 2012, 2013 | 44 | 2015 | 86 | 42 |
| Cadillac CTS | 2014 | 41 | 2015 | 82 | 41 |
| Cadillac XT5 | 2017 | 47 | 2019 | 88 | 41 |
| Subaru Legacy | 2020 | 45 | 2021 | 86 | 41 |
| Volkswagen Golf SportWagen | 2015 | 43 | 2019 | 84 | 41 |
| Chevrolet Trax | 2024, 2025 | 44 | 2018 | 84 | 40 |
| Toyota Corolla | 2020 | 47 | 2015 | 87 | 40 |
| Toyota Highlander Hybrid | 2017 | 47 | 2022 | 87 | 40 |
| Volkswagen Atlas Cross Sport | 2021, 2024 | 40 | 2023 | 79 | 39 |
| Kia Rio | 2013 | 48 | 2017 | 86 | 38 |
| Honda Ridgeline | 2025 | 48 | 2024 | 85 | 37 |
| Ford Fusion | 2011, 2012, 2016 | 47 | 2018 | 83 | 36 |
| Hyundai Genesis | 2015 | 39 | 2016 | 75 | 36 |
Scored from NHTSA complaints and recalls. Method. Showing the 112 widest gaps of 112.