Best year in our data: 2014 (score 87). Worst: 2018 (score 58, CAUTION).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2020 | 77 | BUY | 26 | 5 |
| 2019 | 71 | BUY | 61 | 4 |
| 2018 | 58 | CAUTION | 141 | 3 |
| 2015 | 86 | BUY | 44 | 2 |
| 2014 | 87 | BUY | 45 | 2 |
| 2013 | 86 | BUY | 41 | 3 |
| 2012 | 77 | BUY | 29 | 4 |
| 2011 | 78 | BUY | 23 | 4 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20