Best year in our data: 2014 (score 65). Worst: 2012 (score 5, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2025 | 21 | AVOID | 64 | 3 |
| 2024 | 5 | AVOID | 239 | 12 |
| 2023 | 15 | AVOID | 378 | 12 |
| 2022 | 5 | AVOID | 365 | 12 |
| 2021 | 20 | AVOID | 399 | 12 |
| 2020 | 31 | AVOID | 229 | 3 |
| 2019 | 17 | AVOID | 358 | 7 |
| 2018 | 5 | AVOID | 846 | 11 |
| 2017 | 23 | AVOID | 363 | 6 |
| 2016 | 21 | AVOID | 308 | 9 |
| 2015 | 10 | AVOID | 1351 | 10 |
| 2014 | 65 | CAUTION | 0 | 12 |
| 2013 | 5 | AVOID | 800 | 10 |
| 2012 | 5 | AVOID | 1638 | 11 |
| 2011 | 8 | AVOID | 1638 | 6 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20