Jeep Grand Cherokee
Choose a year to investigate documented issues. The table is not a reliability ranking.
| Year | Complaint reports | Recall campaigns |
|---|---|---|
| 2025 | 81 | 4 |
| 2024 | 258 | 16 |
| 2023 | 410 | 21 |
| 2022 | 379 | 13 |
| 2021 | 414 | 12 |
| 2020 | 241 | 3 |
| 2019 | 371 | 7 |
| 2018 | 857 | 11 |
| 2017 | 364 | 6 |
| 2016 | 313 | 9 |
| 2015 | 1,372 | 10 |
| 2014 | 2,393 | 19 |
| 2013 | 805 | 10 |
| 2012 | 1,645 | 11 |
| 2011 | 1,640 | 6 |
Unverified source matching is shown explicitly rather than reported as zero. Counts do not establish VIN applicability or whether a remedy is complete.
Check the actual VIN