Volkswagen ownership costs & problem years
Volkswagen models ranked by owner data
24 Volkswagen nameplates carry enough federal data to score: 16,218 owner complaints and 602 recall campaigns in total. The strongest average across its model years is the Jetta Hybrid at 91/100; the weakest is the ID.4 at 56/100.
| Model | Avg score | Verdict | Years scored | Best year | Worst year | Complaints | Recalls |
|---|---|---|---|---|---|---|---|
| Jetta Hybrid | 91 | BUY | 3 | 2015 | 2013 | 0 | 6 |
| Golf Alltrack | 90 | BUY | 2 | 2017 | 2019 | 0 | 4 |
| Touareg Hybrid | 90 | BUY | 3 | 2011 | 2012 | 30 | 5 |
| ID. Buzz | 89 | BUY | 1 | 2025 | 2025 | 0 | 2 |
| Arteon | 88 | BUY | 3 | 2020 | 2019 | 10 | 5 |
| Jetta GLI | 86 | BUY | 1 | 2021 | 2021 | 67 | 0 |
| Jetta SportWagen | 84 | BUY | 4 | 2012 | 2011 | 1,594 | 4 |
| Touareg | 84 | BUY | 6 | 2011 | 2016 | 163 | 11 |
| e-Golf | 82 | BUY | 5 | 2017 | 2015 | 36 | 10 |
| GTI | 81 | BUY | 11 | 2014 | 2019 | 334 | 35 |
| Golf R | 78 | BUY | 9 | 2012 | 2017 | 361 | 12 |
| Routan | 78 | BUY | 4 | 2013 | 2011 | 247 | 1 |
| Eos | 76 | BUY | 6 | 2015 | 2012 | 185 | 17 |
| Tiguan | 75 | BUY | 15 | 2016 | 2022 | 1,977 | 58 |
| Beetle | 73 | BUY | 8 | 2017 | 2015 | 422 | 42 |
| Taos | 72 | BUY | 1 | 2022 | 2022 | 309 | 6 |
| CC | 70 | BUY | 7 | 2017 | 2012 | 604 | 33 |
| Golf SportWagen | 68 | CAUTION | 5 | 2019 | 2015 | 380 | 20 |
| Passat | 67 | CAUTION | 11 | 2019 | 2012 | 2,372 | 58 |
| Golf | 66 | CAUTION | 11 | 2021 | 2015 | 747 | 63 |
| Jetta | 65 | CAUTION | 15 | 2022 | 2019 | 3,439 | 76 |
| Atlas | 64 | CAUTION | 8 | 2020 | 2021 | 1,939 | 64 |
| Atlas Cross Sport | 63 | CAUTION | 6 | 2023 | 2024 | 471 | 49 |
| ID.4 | 56 | CAUTION | 3 | 2025 | 2023 | 531 | 21 |
Average score is the mean across the model years we hold data for. Complaint counts are raw NHTSA totals and rise with how many cars were sold — the score itself corrects for that. Methodology.
Every Volkswagen model we hold data for
Volkswagen Arteon6 model years indexedVolkswagen Atlas8 model years indexedVolkswagen Atlas Cross Sport6 model years indexedVolkswagen Atlas Peak Edition2 model years indexedVolkswagen Atlas SE2 model years indexedVolkswagen Atlas SEL2 model years indexedVolkswagen Beetle8 model years indexedVolkswagen Beetle Dune3 model years indexedVolkswagen CC7 model years indexedVolkswagen Eos6 model years indexedVolkswagen GLI4 model years indexedVolkswagen GTI15 model years indexedVolkswagen Golf11 model years indexedVolkswagen Golf Alltrack3 model years indexedVolkswagen Golf R11 model years indexedVolkswagen Golf SportWagen5 model years indexedVolkswagen ID. Buzz1 model years indexedVolkswagen ID.43 model years indexedVolkswagen ID.4 1st1 model years indexedVolkswagen ID.4 Pro5 model years indexedVolkswagen ID.4 Pro S5 model years indexedVolkswagen ID.4 S3 model years indexedVolkswagen Jetta15 model years indexedVolkswagen Jetta GLI2 model years indexedVolkswagen Jetta Hybrid4 model years indexedVolkswagen Jetta SE/SEL1 model years indexedVolkswagen Jetta Sport/SE/SEL3 model years indexedVolkswagen Jetta SportWagen4 model years indexedVolkswagen Passat11 model years indexedVolkswagen Routan4 model years indexedVolkswagen Taos4 model years indexedVolkswagen Tiguan15 model years indexedVolkswagen Tiguan R-Line3 model years indexedVolkswagen Tiguan S3 model years indexedVolkswagen Touareg7 model years indexedVolkswagen Touareg Hybrid5 model years indexedVolkswagen e-Golf5 model years indexed
Sources: NHTSA complaints and recalls, EPA fuel economy · Methodology · Calculators · Updated 2026-10-04