Best year in our data: 2016 (score 77). Worst: 2018 (score 15, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2025 | 28 | AVOID | 45 | 2 |
| 2024 | 52 | CAUTION | 57 | 2 |
| 2023 | 67 | CAUTION | 60 | 1 |
| 2022 | 29 | AVOID | 251 | 5 |
| 2021 | 52 | CAUTION | 132 | 5 |
| 2020 | 55 | CAUTION | 137 | 3 |
| 2019 | 46 | CAUTION | 188 | 5 |
| 2018 | 15 | AVOID | 276 | 12 |
| 2017 | 72 | BUY | 73 | 4 |
| 2016 | 77 | BUY | 96 | 2 |
| 2015 | 76 | BUY | 62 | 4 |
| 2014 | 75 | BUY | 83 | 3 |
| 2013 | 69 | CAUTION | 139 | 3 |
| 2012 | 69 | CAUTION | 152 | 3 |
| 2011 | 64 | CAUTION | 160 | 3 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20