Best year in our data: 2015 (score 62). Worst: 2011 (score 5, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2017 | 58 | CAUTION | 188 | 3 |
| 2016 | 60 | CAUTION | 212 | 1 |
| 2015 | 62 | CAUTION | 219 | 1 |
| 2014 | 57 | CAUTION | 268 | 2 |
| 2013 | 44 | AVOID | 201 | 5 |
| 2012 | 18 | AVOID | 445 | 5 |
| 2011 | 5 | AVOID | 590 | 9 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20