Best year in our data: 2014 (score 90). Worst: 2018 (score 5, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2024 | 61 | CAUTION | 47 | 1 |
| 2023 | 65 | CAUTION | 62 | 2 |
| 2022 | 71 | BUY | 58 | 1 |
| 2021 | 45 | CAUTION | 154 | 1 |
| 2020 | 26 | AVOID | 268 | 3 |
| 2019 | 13 | AVOID | 390 | 6 |
| 2018 | 5 | AVOID | 731 | 8 |
| 2017 | 65 | CAUTION | 148 | 3 |
| 2016 | 63 | CAUTION | 185 | 2 |
| 2015 | 55 | CAUTION | 268 | 1 |
| 2014 | 90 | BUY | 13 | 3 |
| 2013 | 56 | CAUTION | 301 | 2 |
| 2012 | 28 | AVOID | 643 | 2 |
| 2011 | 29 | AVOID | 621 | 5 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20