167 NHTSA owner complaints · 12 recalls · data-computed verdict. No opinions — public data only.
Complaints per year on the road: 11.13
Verbatim reports filed with the United States safety regulator (NHTSA) by owners of this exact model year. Public record.
The subframe rotted through broke as I was driving on Thruway. My mechanic confirmed it needs to be replaced and is very common in heavy winter states.
An issue has surfaced with my car that it turns off while driving. Obviously this is a serious safety hazard and likely to result in an accident. Now that it has happened, it is continuing and frequently happening. I reached out to Subaru as I saw there was a recall for my car's make and model that is causing the same issue. The issue is listed as NHTSA CAMPAIGN ID: 19V297000, described as "The engine turning off une…
The week after purchase: The car shuts off when braking and needs to be put into park to be started again. Also the check engine light came on and I wonder if it has electrical issues.
What the community is saying right now.
| Campaign | Component | Summary |
|---|---|---|
| 20V001000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2… |
| 20V003000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), … |
| 20V002000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), … |
| 18V012000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza v… |
| 19V009000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 20… |
| 19V007000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza veh… |
| 19V008000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2… |
| 17V014000 | Air Bags:Frontal:Passenger Side:Inflator | Subaru of America, Inc. (Subaru) is recalling certain 2005-2006 Subaru Baja, 2006-2011 Impreza (including WRX and STI models), 2006-2012 Tri… |
Re-priced automatically from your country's retail fuel, electricity and parts indices — change country in the bar at the top. Estimates; see methodology.
The most-reported issue in NHTSA complaint data is Power Train (47 complaints in our indexed sample).
Our data verdict is CAUTION with a reliability score of 47/100, computed from 167 NHTSA complaints and 12 recall campaigns. See the verdict card for the top reasons.
Yes — NHTSA lists 12 recall campaign(s) for the 2011 Subaru Legacy, 11 of them touching fire, crash or stall risk, the most recent recorded 02/01/2020. Check this car's VIN at nhtsa.gov/recalls before you buy.
Fuel, maintenance band and depreciation — computed from public data in 10 seconds.
Open the true-cost calculatorComplaints & recalls: NHTSA ·
Fuel economy: EPA fueleconomy.gov ·
Scoring: our published methodology.
Maintenance bands are industry-average estimates (AAA Your Driving Costs, CarMD index) — labeled estimates, not measurements.
Last updated: 2026-08-20.