Kia Soul Electric: Years to Avoid and Best Years to Buy
The Kia Soul Electric has 6 model year(s) in the federal index and no scored complaint record yet, so this page carries the catalogue entry and the years we hold rather than a verdict.
Year-by-year data table
| Year | Score | Verdict | Running cost / yr | NHTSA complaints | Recalls |
|---|---|---|---|---|---|
| 2020 | — | DATA PENDING | $1,880 | 0 | 0 |
| 2019 | — | DATA PENDING | $2,070 | 0 | 0 |
| 2018 | — | DATA PENDING | $2,210 | 0 | 0 |
| 2017 | — | DATA PENDING | $2,350 | 0 | 0 |
| 2016 | — | DATA PENDING | $2,490 | 0 | 0 |
| 2015 | — | DATA PENDING | $2,630 | 0 | 0 |
Running cost is fuel or energy plus the maintenance band midpoint for that car at its age today, re-priced to your country. Purchase price, insurance and depreciation are not included.
Soul Electric sub-models & family
Compare with
Sources: NHTSA, EPA · Methodology · Updated 2026-10-04