Best year in our data: 2011 (score 100). Worst: 2013 (score 19, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2017 | 86 | BUY | 43 | 1 |
| 2016 | 88 | BUY | 0 | 2 |
| 2015 | 65 | CAUTION | 0 | 8 |
| 2014 | 68 | CAUTION | 192 | 1 |
| 2013 | 19 | AVOID | 627 | 5 |
| 2012 | 25 | AVOID | 638 | 4 |
| 2011 | 100 | BUY | 0 | 0 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20