Year-by-year data table
| Year | Score | Verdict | Running cost / yr | NHTSA complaints | Recalls |
|---|---|---|---|---|---|
| 2021 | — | DATA PENDING | $3,440 | 0 | 0 |
| 2020 | — | DATA PENDING | $3,580 | 0 | 0 |
| 2019 | — | DATA PENDING | $3,720 | 0 | 0 |
| 2018 | — | DATA PENDING | $3,860 | 0 | 0 |
| 2017 | — | DATA PENDING | $4,000 | 0 | 0 |
| 2016 | — | DATA PENDING | $4,140 | 0 | 0 |
| 2015 | — | DATA PENDING | $4,830 | 0 | 0 |
| 2014 | — | DATA PENDING | $4,970 | 0 | 0 |
| 2013 | — | DATA PENDING | $5,110 | 0 | 0 |
| 2012 | — | DATA PENDING | $5,250 | 0 | 0 |
| 2011 | — | DATA PENDING | $5,390 | 0 | 0 |
Running cost is fuel or energy plus the maintenance band midpoint for that car at its age today, re-priced to your country. Purchase price, insurance and depreciation are not included.
Photographs and every generation of the TT, through the years →
TT sub-models & family
Variants & trims on record
Body, powertrain and trim variants of the TT on the federal record. Variants folded into this nameplate are counted in this page's data; the rest have too thin a record for a page of their own yet.
TT Coupe quattroTT RSTT Roadster quattro
Compare with
Sources: NHTSA, EPA · Methodology · Updated 2026-10-04