Year-by-year data table
| Year | Score | Verdict | Running cost / yr | NHTSA complaints | Recalls |
|---|---|---|---|---|---|
| 2025 | — | DATA PENDING | $3,580 | 0 | 0 |
| 2024 | — | DATA PENDING | $3,720 | 0 | 0 |
| 2023 | 92 | BUY | $3,960 | 0 | 1 |
| 2022 | — | DATA PENDING | $4,100 | 0 | 0 |
| 2021 | — | DATA PENDING | $4,490 | 0 | 0 |
| 2020 | — | DATA PENDING | $4,630 | 0 | 0 |
| 2019 | — | DATA PENDING | $4,670 | 0 | 0 |
| 2018 | — | DATA PENDING | $4,810 | 0 | 0 |
| 2017 | — | DATA PENDING | $4,800 | 0 | 0 |
| 2016 | — | DATA PENDING | $4,940 | 0 | 0 |
| 2015 | — | DATA PENDING | $4,680 | 0 | 0 |
| 2014 | — | DATA PENDING | $5,320 | 0 | 0 |
| 2013 | — | DATA PENDING | $6,010 | 0 | 0 |
| 2012 | — | DATA PENDING | $6,000 | 0 | 0 |
Running cost is fuel or energy plus the maintenance band midpoint for that car at its age today, re-priced to your country. Purchase price, insurance and depreciation are not included.
Photographs and every generation of the A7, through the years →
A7 sub-models & family
Variants & trims on record
Body, powertrain and trim variants of the A7 on the federal record. Variants folded into this nameplate are counted in this page's data; the rest have too thin a record for a page of their own yet.
A7 eA7 quattro
Compare with
Sources: NHTSA, EPA · Methodology · Updated 2026-10-04
