Best year in our data: 2017 (score 79). Worst: 2015 (score 5, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2025 | 31 | AVOID | 173 | 3 |
| 2024 | 30 | AVOID | 184 | 4 |
| 2023 | 18 | AVOID | 685 | 6 |
| 2022 | 18 | AVOID | 252 | 6 |
| 2021 | 5 | AVOID | 278 | 10 |
| 2020 | 55 | CAUTION | 147 | 1 |
| 2019 | 31 | AVOID | 332 | 3 |
| 2018 | 31 | AVOID | 609 | 3 |
| 2017 | 79 | BUY | 0 | 5 |
| 2016 | 12 | AVOID | 536 | 7 |
| 2015 | 5 | AVOID | 549 | 9 |
| 2014 | 7 | AVOID | 434 | 10 |
| 2013 | 34 | AVOID | 607 | 1 |
| 2012 | 56 | CAUTION | 317 | 2 |
| 2011 | 49 | CAUTION | 362 | 2 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20