Jeep Compass
Choose a year to investigate documented issues. The table is not a reliability ranking.
| Year | Complaint reports | Recall campaigns |
|---|---|---|
| 2025 | 28 | Not verified |
| 2024 | 54 | Not verified |
| 2023 | 49 | 2 |
| 2022 | 226 | 4 |
| 2021 | Not verified | Not verified |
| 2020 | 143 | 1 |
| 2019 | 331 | 2 |
| 2018 | 948 | 6 |
| 2017 | 229 | 4 |
| 2016 | 293 | 1 |
| 2015 | 113 | 1 |
| 2014 | 308 | 2 |
| 2013 | Not verified | Not verified |
| 2012 | Not verified | Not verified |
| 2011 | 188 | 3 |
Unverified source matching is shown explicitly rather than reported as zero. Counts do not establish VIN applicability or whether a remedy is complete.
Check the actual VIN