Subaru Forester
Choose a year to investigate documented issues. The table is not a reliability ranking.
| Year | Complaint reports | Recall campaigns |
|---|---|---|
| 2025 | 102 | 3 |
| 2024 | 32 | 2 |
| 2023 | 76 | 1 |
| 2022 | 100 | 1 |
| 2021 | 212 | Not verified |
| 2020 | 603 | Not verified |
| 2019 | 834 | 3 |
| 2018 | 498 | 3 |
| 2017 | 591 | 1 |
| 2016 | 416 | 3 |
| 2015 | 615 | 3 |
| 2014 | 403 | 2 |
| 2013 | 78 | 12 |
| 2012 | 106 | 15 |
| 2011 | 147 | 16 |
Unverified source matching is shown explicitly rather than reported as zero. Counts do not establish VIN applicability or whether a remedy is complete.
Check the actual VIN