Best year in our data: 2016 (score 99). Worst: 2014 (score 28, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2021 | 66 | CAUTION | 67 | 2 |
| 2020 | 81 | BUY | 71 | 0 |
| 2019 | 64 | CAUTION | 146 | 2 |
| 2018 | 65 | CAUTION | 134 | 3 |
| 2017 | 38 | AVOID | 300 | 3 |
| 2016 | 99 | BUY | 1 | 1 |
| 2015 | 61 | CAUTION | 258 | 1 |
| 2014 | 28 | AVOID | 439 | 3 |
| 2013 | 50 | CAUTION | 195 | 5 |
| 2012 | 47 | CAUTION | 289 | 4 |
| 2011 | 69 | CAUTION | 161 | 3 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20