Jeep Wrangler
Choose a year to investigate documented issues. The table is not a reliability ranking.
| Year | Complaint reports | Recall campaigns |
|---|---|---|
| 2020 | Not verified | Not verified |
| 2019 | Not verified | Not verified |
| 2018 | Not verified | Not verified |
| 2017 | 312 | 5 |
| 2016 | 465 | 5 |
| 2015 | Not verified | Not verified |
| 2014 | 658 | 4 |
| 2013 | 657 | 7 |
| 2012 | 836 | 10 |
| 2011 | 485 | 11 |
Unverified source matching is shown explicitly rather than reported as zero. Counts do not establish VIN applicability or whether a remedy is complete.
Check the actual VIN