Best year in our data: 2013 (score 67). Worst: 2016 (score 9, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2020 | 10 | AVOID | 599 | 12 |
| 2019 | 15 | AVOID | 729 | 9 |
| 2018 | 10 | AVOID | 1801 | 12 |
| 2017 | 14 | AVOID | 308 | 5 |
| 2016 | 9 | AVOID | 456 | 5 |
| 2015 | 21 | AVOID | 464 | 3 |
| 2014 | 20 | AVOID | 651 | 4 |
| 2013 | 67 | CAUTION | 0 | 7 |
| 2012 | 65 | CAUTION | 0 | 10 |
| 2011 | 13 | AVOID | 484 | 11 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20