Best year in our data: 2011 (score 67). Worst: 2021 (score 24, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2021 | 24 | AVOID | 164 | 7 |
| 2020 | 43 | AVOID | 203 | 2 |
| 2019 | 49 | CAUTION | 192 | 2 |
| 2018 | 66 | CAUTION | 108 | 2 |
| 2012 | 59 | CAUTION | 352 | 1 |
| 2011 | 67 | CAUTION | 181 | 3 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20