Best year in our data: 2017 (score 82). Worst: 2018 (score 33, AVOID).
| Year | Score | Verdict | NHTSA complaints | Recalls |
|---|---|---|---|---|
| 2021 | 48 | CAUTION | 69 | 8 |
| 2020 | 77 | BUY | 23 | 6 |
| 2019 | 68 | CAUTION | 49 | 5 |
| 2018 | 33 | AVOID | 198 | 6 |
| 2017 | 82 | BUY | 42 | 5 |
| 2016 | 72 | BUY | 77 | 5 |
| 2015 | 64 | CAUTION | 97 | 6 |
| 2014 | 70 | BUY | 106 | 5 |
| 2013 | 73 | BUY | 92 | 5 |
| 2012 | 72 | BUY | 4 | 6 |
| 2011 | 59 | CAUTION | 142 | 5 |
Sources: NHTSA, EPA · Methodology · Updated 2026-08-20