167 owner complaints filed with the United States safety regulator · top issue: Power Train · verdict CAUTION 47/100
“The subframe rotted through broke as I was driving on Thruway. My mechanic confirmed it needs to be replaced and is very common in heavy winter states.”NHTSA complaint, 2011 Subaru Legacy owner
“An issue has surfaced with my car that it turns off while driving. Obviously this is a serious safety hazard and likely to result in an accident. Now that it has happened, it is continuing and frequently happening. I reached out to Subaru as I saw there was a recall for my car's make and model that is causing the same issue. The issue is listed as NHTSA CAMPAIGN ID: 19V297000, described as "The engine turning off une”NHTSA complaint, 2011 Subaru Legacy owner
“The week after purchase: The car shuts off when braking and needs to be put into park to be started again. Also the check engine light came on and I wonder if it has electrical issues.”NHTSA complaint, 2011 Subaru Legacy owner
| Reported | Component | Summary |
|---|---|---|
| 13/09/2018 | Parking Brake SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Subaru Legacy and Outback vehicles equipped with a manual transmission. The electronic parking brake (EPB) may not engage as intended, allowing the vehicle |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Col |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, G |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, A |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, o |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ev |
| 11/04/2019 | Electrical System:Ignition:Switch SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles |
| 27/09/2016 | Visibility:Windshield Wiper/Washer:Motor | Subaru of America, Inc. (Subaru) is recalling certain model year 2010-2014 Legacy vehicles manufactured November 26, 2008, to June 7, 2013, and 2010-2014 Outback vehicles manufactured January 9, 2009 to June 7, 2013. Du |
| 10/01/2017 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2005-2006 Subaru Baja, 2006-2011 Impreza (including WRX and STI models), 2006-2012 Tribeca, 2009-2012 Forester, Legacy, Outback, and 2012 WRX vehicles originally sold |
On the federal record it scores 47/100: 167 owner complaints (11.13 per year on the road) and 12 recall campaigns, 11 touching safety-critical systems.
The most-reported component in NHTSA complaints is Power Train, with 47 of 150 categorised reports.
The 2011 Subaru Legacy scored 47/100 on the federal record.