287 owner complaints filed with the United States safety regulator · top issue: Vehicle Speed Control · verdict AVOID 44/100
“Odometer Fraud. The contact purchased a 2011 Toyota Rav4. The contact discovered that there was a mileage discrepancy after the purchase. The vehicle was a private sale. At the time of purchase, the mileage was 89,000. It was later discovered upon checking the Carfax report that the mileage was 230,000.”NHTSA complaint, 2011 Toyota RAV4 owner
“The contact owns a 2011 Toyota Rav4. The contact stated that while driving and depressing the brake pedal to come to a complete stop, the vehicle continued to accelerate unintendedly. The contact continuously depressed the brake pedal and shifted to neutral(N), and the vehicle responded as intended. The contact stated that the failure recurred while at a complete stop and while reversing from the driveway onto the ro”NHTSA complaint, 2011 Toyota RAV4 owner
“Odometer Fraud. The contact purchased a 2011 Toyota Rav4. The contact discovered that there was a mileage discrepancy after the purchase. The vehicle was a private sale. At the time of purchase, the vehicle mileage was 146,000. It was later discovered, upon checking with the local State Secretary, that the mileage was 190,000.”NHTSA complaint, 2011 Toyota RAV4 owner
| Reported | Component | Summary |
|---|---|---|
| 12/08/2016 | Suspension:Rear | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2006-2011 Toyota RAV4 vehicles manufactured October 31, 2005, to September 7, 2010, and 2010 Lexus HS250h vehicles manufactured July 6, 20 |
| 18/09/2015 | Visibility/Wiper | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2009-2012 RAV4 vehicles manufactured October 27, 2008, to December 19, 2012 and 2012-2014 RAV4 EV vehicles manufactured July 24, 2012, to |
| 22/10/2015 | Visibility:Power Window Devices And Controls | Toyota Motor Company (Toyota) is recalling certain model year 2009-2011 Tundra, Sequoia, Corolla, Corolla Matrix and Scion xB, 2008-2011 Highlander and Highlander Hybrid, 2007 Camry and Camry Hybrid, 2009 Camry and Camry |
| 19/11/2014 | Seats:Front Assembly:Seat Heater/Cooler | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2010-2011 Prius and Corolla, 2009-2011 Venza, 2006-2010 Avalon, 2007-2010 FJ Cruiser, 2005-2011 Sienna and Sequoia, 2006-2011 Tacoma 4x2 and 4x4, C |
| 02/06/2016 | Seats:Front Assembly:Seat Heater/Cooler | Southeast Toyota Distributors, LLC (SET) is recalling certain 2005-2011 4Runner, Highlander, Sequoia, and Sienna, 2005-2010 Avalon and Tundra, 2006-2008 Camry Solara, 2006-2010 Highlander hybrid, 2006-2011 Rav4 and Tacom |
| 19/02/2016 | Seat Belts:Rear/Other SAFETY | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2006-2012 RAV4 vehicles manufactured July 28, 2005, to December 19, 2012, and 2012-2014 RAV4 EV vehicles manufactured July 24, 2012, to Au |
| 16/01/2013 | Air Bags:Frontal:Sensor/Control Module-Inactive SAFETY | Southeast Toyota Distributors, LLC (SET) is recalling certain models interspersed through model years 2009 through 2013 as follows: model year 2009-2012 Tacoma, 4Runner, Camry, Camry Hybrid, Prius, and RAV4; model year 2 |
| 01/02/2012 | Air Bags:Side/Window SAFETY | TOYOTA IS RECALLING CERTAIN MODEL YEAR 2011 RAV4 VEHICLES, MANUFACTURED FROM NOVEMBER 24, 2011, THROUGH DECEMBER 19, 2011. IN THE CURTAIN SHIELD AIRBAGS, PROPELLANT WITH THE INCORRECT SPECIFICATION WAS USED FOR THE INIT |
| 02/08/2012 | Suspension:Rear | Toyota is recalling certain model year 2006 through 2011 RAV4 and 2010 Lexus HS250h passenger vehicles manufactured from October 2005 through September 2010. If the nuts for adjusting the rear wheel alignment are improp |
| 28/08/2013 | Suspension:Rear | Toyota is recalling certain model year 2006 through 2011 RAV4 and 2010 Lexus HS250h passenger vehicles manufactured from October 2005 through September 2010. If the nuts for adjusting the rear wheel alignment are improp |
On the federal record it scores 44/100: 287 owner complaints (19.13 per year on the road) and 11 recall campaigns, 3 touching safety-critical systems.
The most-reported component in NHTSA complaints is Vehicle Speed Control, with 69 of 253 categorised reports.
The 2011 Toyota RAV4 scored 44/100 on the federal record.