590 owner complaints filed with the United States safety regulator · top issue: Air Bags · verdict AVOID 5/100
“This Complaint is not about a specific incident, but about excessively-brilliant (blinding) headlights. In the flow of traffic, the blinded drivers far outnumber the vehicle using blinding headlights. The area those headlights cover spreads out so WIDE, the blinded driver is not able to see the side of the road. Insurance companies may say this problem does not cause accidents; but, I believe that is because many ”NHTSA complaint, 2011 Toyota Corolla owner
“Unknown—he only performed the inspection, as I am a Lyft driver and my account was suspended due to a recall issued by the NHTSA.”NHTSA complaint, 2011 Toyota Corolla owner
“p195 /65r/15 91 h. yokohama avid ascend. i bought 4 tires on 04/11/22 at kinderhook toyota my car had 61008 miles on it. on 08/04/25 brought my car to same dealer was told i needed new tires. multipoint inspection said front tires had 3 32nd of tread and back tires had 4 32nd of tread wear left. my car had 80678 miles on it. the tires lasted less than 20000 miles. they had an 85000 mile warranty on them. i can”NHTSA complaint, 2011 Toyota Corolla owner
| Reported | Component | Summary |
|---|---|---|
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2014-2016 Toyota 4Runner, 2014-2015 Scion xB, Lexus IS350C, IS250C, 2014 Toyota Sienna, Lexus IS-F, and 2014-2017 Lexus GX460 vehicles sold, or ever |
| 17/10/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2010-2016 4Runner, 2003-2006 Tundra, 2003-2013 Corolla, 2009-2010 Corolla Matrix, 2004-2005 RAV4, 2002-2007 Sequoia, 2011-2013 Sienna, 2008-2012 Scio |
| 23/05/2016 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain model year 2008-2011 Scion xB and Lexus IS F, 2009-2011 Toyota Corolla and Corolla Matrix, 2006-2011 Toyota Yaris, Lexus IS250 and Lexus IS350, 2010- |
| 19/11/2014 | Seats:Front Assembly:Seat Heater/Cooler | Southeast Toyota Distributors, LLC (SET) is recalling certain model year 2010-2011 Prius and Corolla, 2009-2011 Venza, 2006-2010 Avalon, 2007-2010 FJ Cruiser, 2005-2011 Sienna and Sequoia, 2006-2011 Tacoma 4x2 and 4x4, C |
| 22/10/2015 | Visibility:Power Window Devices And Controls | Toyota Motor Company (Toyota) is recalling certain model year 2009-2011 Tundra, Sequoia, Corolla, Corolla Matrix and Scion xB, 2008-2011 Highlander and Highlander Hybrid, 2007 Camry and Camry Hybrid, 2009 Camry and Camry |
| 22/11/2011 | Structure:Body:Roof And Pillars | SOUTHEAST TOYOTA IS RECALLING CERTAIN MODEL YEAR 2010-2011 COROLLA VEHICLES EQUIPPED WITH A NON-TOYOTA, BLUE TOOTH HANDS FREE DEVICE OR NAVIGATION UNIT AND CERTAIN MODEL YEAR 2011 TOYOTA SIENNA VEHICLES EQUIPPED WITH A |
| 16/01/2013 | Air Bags:Frontal:Sensor/Control Module-Inactive SAFETY | Southeast Toyota Distributors, LLC (SET) is recalling certain models interspersed through model years 2009 through 2013 as follows: model year 2009-2012 Tacoma, 4Runner, Camry, Camry Hybrid, Prius, and RAV4; model year 2 |
| 09/04/2013 | Equipment:Other:Labels | Southeast Toyota is recalling certain model year 2008 and 2010-2013 Toyota Tundra, 2010-2012 Rav4, 2012 Toyota Sequoia, 2010-2011 Toyota Corolla, 2010-2011 Toyota Camry and Camry Hybrid, 2010-2013 Toyota Highlander and H |
| 17/01/2020 | Air Bags: Air Bag/Restraint Control Module SAFETY | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2011-2019 Corolla, 2011-2013 Matrix, 2012-2018 Avalon, and 2013-2018 Avalon Hybrid vehicles. During certain crashes, the air bag electronic control |
On the federal record it scores 5/100: 590 owner complaints (39.33 per year on the road) and 9 recall campaigns, 5 touching safety-critical systems.
The most-reported component in NHTSA complaints is Air Bags, with 422 of 575 categorised reports.
The 2011 Toyota Corolla scored 5/100 on the federal record.