57 owner complaints filed with the United States safety regulator · top issue: Air Bags · verdict CAUTION 59/100
“The contact owns a 2011 Subaru Impreza. The contact stated that while driving approximately 50-55 MPH, the sunroof exploded without impact. The contact was able to pull over safely. There were no reported injuries. The local dealer was contacted, but the vehicle was not diagnosed or repaired. The manufacturer was not contacted. The failure mileage was approximately 92,860.”NHTSA complaint, 2011 Subaru Impreza owner
“The contact owns a 2011 Subaru Impreza. The contact stated while driving at an undisclosed speed, the check engine warning light illuminated. The vehicle was not diagnosed or repaired. The VIN was not included in NHTSA Campaign Number: 16V738000 (Electrical System). The manufacturer was notified of the failure and informed the contact that the VIN was not included in the recall. The failure mileage was 84,000.”NHTSA complaint, 2011 Subaru Impreza owner
“2011 Subaru WRX STI would not start, the fuel pump connector power pin on the fuel pump melted also burned the connector. Gas now is entering the fuel pump connecter. This is a fire hazard.”NHTSA complaint, 2011 Subaru Impreza owner
| Reported | Component | Summary |
|---|---|---|
| 28/02/2019 | Exterior Lighting:Brake Lights:Switch SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2014-2016 Forester, 2008-2016 Impreza sedans, 2012-2016 Impreza station wagons, 2008-2014 WRX sedans (including STI), and 2013-2017 Crosstrek vehicles. Exposure to c |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2013 Forester, 2010-2014 Tribeca, WRX, Outback, Legacy, and 2010-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, G |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Outback, and Legacy vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Arizona, A |
| 09/01/2019 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2010-2014 Tribeca, WRX, Legacy and Outback vehicles, 2010-2011 Impreza vehicles and 2010-2013 Forester vehicles sold, or ever registered, in the states of Alaska, Col |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (STI included), 2003-2014 Legacy and Outback, and 2005-2006 Saab 9-2X vehicles originally sold, o |
| 02/01/2020 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester, 2003-2006 Baja, 2004-2011 Impreza, 2004-2014 WRX (including STI), 2003-2014 Legacy and Outback, and 2006 Saab 9-2X vehicles originally sold, or ev |
| 11/04/2019 | Electrical System:Ignition:Switch SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Forester vehicles, 2008-2011 Impreza vehicles, 2008-2014 WRX vehicles, 2005-2014 Legacy vehicles, 2005-2014 Outback vehicles and 2006-2008 Tribeca vehicles |
| 09/01/2018 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2009-2013 Legacy, Forester, Tribeca, WRX and Outback vehicles, and 2009-2011 Impreza vehicles sold, or ever registered, in the states of Alabama, California, Florida, |
| 10/01/2017 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Subaru of America, Inc. (Subaru) is recalling certain 2005-2006 Subaru Baja, 2006-2011 Impreza (including WRX and STI models), 2006-2012 Tribeca, 2009-2012 Forester, Legacy, Outback, and 2012 WRX vehicles originally sold |
On the federal record it scores 59/100: 57 owner complaints (3.8 per year on the road) and 12 recall campaigns, 12 touching safety-critical systems.
The most-reported component in NHTSA complaints is Air Bags, with 17 of 49 categorised reports.
The 2011 Subaru Impreza scored 59/100 on the federal record.