34 owner complaints filed with the United States safety regulator · top issue: Engine · verdict CAUTION 61/100
“I own the car and have had it for 3 years well maintenance but I notice when I pump gas it doesn’t want to go water leak in the the car when it rain and the fuel g lm from the gas tank leaks and you can smell gas strongly”NHTSA complaint, 2013 Jaguar XF owner
“The contact owns a 2013 Jaguar XF. The contact stated while driving approximately 40 MPH, the vehicle was losing motive power. The contact stated that the drive(D) started flashing RED on the console by the shift selector and on the instrument cluster. The contact stated that the check engine warning light was also flashing. The contact pulled over, and stopped the vehicle, but had not turned the engine off. The cont”NHTSA complaint, 2013 Jaguar XF owner
“There have been constant issues with this vehicle. The car has a strong odor of gasoline when driven. No alarms or indicators tells me that there is a problem. There have been safety recalls on this particular model that have the exact same issues but when checked my vin number is not listed. This needs to be investigated because I believe that this is an continuance of the same issues that has affected the 2013”NHTSA complaint, 2013 Jaguar XF owner
| Reported | Component | Summary |
|---|---|---|
| 01/11/2016 | Fuel System, Gasoline:Delivery:Hoses, Lines/Piping, And Fittings SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2015 Jaguar XF vehicles manufactured May 22, 2013, to June 15, 2015 and equipped with 2.0L GTDi engines. The affected vehicles may have |
| 07/03/2016 | Steering:Hydraulic Power Assist System SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2015 Jaguar XF vehicles manufactured May 16, 2012, to June 15, 2015 and equipped with 2.0L GTDi engines. The retaining bolt for the Fron |
| 08/01/2018 | Air Bags:Frontal:Passenger Side:Inflator Module SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain 2013 Jaguar XF vehicles originally sold, or ever registered, in Alabama, California, Florida, Georgia, Hawaii, Louisiana, Mississippi, South Carolina, Te |
| 02/06/2014 | Service Brakes, Hydraulic:Fluid SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2014 XF vehicles manufactured October 18, 2012, through February 25, 2014. In the affected vehicles, the right-hand rear brake pipe may |
| 14/03/2014 | Equipment:Other:Labels | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 XF and XJ vehicles manufactured March 26, 2013, through April 10, 2013. In these vehicles, the certification label that is intended to s |
| 31/03/2014 | Engine And Engine Cooling | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 and 2014 XF 2.0L GTDi vehicles manufactured May 2013 through October 2013. The hose clamp for the Charge Air Cooler (CAC) hose may be o |
| 18/02/2015 | Fuel System, Gasoline:Delivery:Fuel Pump SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 XF vehicles manufactured September 11, 2012, to October 8, 2012. The electronic modules which control the fuel pump may shut down causin |
| 31/03/2014 | Suspension:Rear | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2014 XJ, XF and XK vehicles. In the affected vehicles, the toe links, components used to control the alignment of the rear wheels, can s |
| 01/07/2014 | Steering:Hydraulic Power Assist:Hose, Piping, And Connections SAFETY | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013-2014 XF (XFR-S) vehicles manufactured July 2, 2013, to April 11, 2014. A component within the Power Assist Steering system (PAS) may col |
| 05/08/2013 | Engine And Engine Cooling | Jaguar Land Rover North America, LLC (Jaguar) is recalling certain model year 2013 XF 2.0L GTDi vehicles manufactured July 2012 through May 2013. The hose clamp for the Charge Air Cooler (CAC) hose may be out of positio |
On the federal record it scores 61/100: 34 owner complaints (2.62 per year on the road) and 12 recall campaigns, 8 touching safety-critical systems.
The most-reported component in NHTSA complaints is Engine, with 10 of 39 categorised reports.
The 2013 Jaguar XF scored 61/100 on the federal record.